The perfect space for you
Choose from a variety of banquet halls, large and small, to suit the number of people and purpose of your event.
Choose Your Event Space







Recommended for small meetings and parties.



As a medium-sized banquet room, it is possible to flexibly handle meetings, parties and dinners.


State-of-the-art production equipment in a gorgeous and relaxing space.
The large banquet hall can be divided into 3 divisions between East, Middle and West, and 2 divisions.
Banquet Room Details
※Accommodation capacity is social distance correspondence. The number in parenthesis is the number of regular users.
BANQUET ROOM | AREA M2 | CEILING HEIGHT (CM) | SEATING CAPACITY | FLOORPLAN | ||||
---|---|---|---|---|---|---|---|---|
AUTHENTIC | STANDING | THEATER | SCHOOL | |||||
Small Banquet Room | Hagi | 34 | 240 | -- (10) | -- (20) | -- (25) | -- (15) | DOWNLOAD |
Tachibana & Kiri | 34 | 240 | -- (10) | -- (20) | -- (25) | -- (15) | DOWNLOAD | |
Katsura | 42 | 240 | -- (10) | -- (20) | --(25) | --(15) | DOWNLOAD | |
Meeting Room | 52 | 240 | - | - | - | - | DOWNLOAD | |
Momoyama | 70 | 240 | 15 (30) | -- (30) | 19 (60) | 15 (30) | DOWNLOAD | |
Suehiro & Takasago | 95 | 240 | 20 (50) | -- (50) | 25 (70) | 21 (36) | DOWNLOAD | |
Medium Banquet Room | Garden Room | 170 | 240 | 30 (80) | 40 (90) | 44 (150) | 39 (78) | DOWNLOAD |
Heian | 247 | 270 | 45 (120) | 55 (150) | 72 (230) | 76 (154) | DOWNLOAD | |
Asuka | 170 | 270 | 30 (80) | 40 (90) | 46 (150) | 46 (96) | DOWNLOAD | |
Large Banquet Room | Manyo | 826 | 517 | 170 (400) | 200 (600) | 252 (800) | 252 (480) | DOWNLOAD |

Book room
宿泊予約
Book table
レストラン予約